Current account service rating, Feb 2013 (for past 6mths) | ||||
---|---|---|---|---|
Rank | Provider | Great | OK | Poor |
1 | First Direct | 91% | 7% | 2% |
2 | Co-op (incl Smile) | 78% | 18% | 4% |
3 | Nationwide | 66% | 28% | 6% |
4 | Santander 123 | 63% | 28% | 9% |
5 | Lloyds TSB | 44% | 42% | 14% |
6 | HSBC | 42% | 44% | 14% |
7 | Barclays | 41% | 45% | 14% |
8 | Santander (all) | 44% | 37% | 19% |
9 | NatWest/RBS Group | 40% | 44% | 16% |
10 | Halifax | 38% | 43% | 19% |
11 | Bank of Scotland | 35% | 43% | 22% |
Order calculated by 0 points for poor, 1 for OK and 2 for great. 9,504 votes in total - we've ignored banks with fewer than 100 votes. |
Tuesday, 19 February 2013
Service counts
Just been perusing the latest MoneySavingExpert.com current account service ratings. As usual First Direct tops the charts, but look at the ones propping up the rest. And we keep hearing how the retail banking establishment is getting its act together and putting the customer first blah blah blah. Depressing state of affairs.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment